
* Due to fixed costs averaged over a calendar year, there is NO reduction in tuition for these holidays.
* There is an extra charge for area school children staying at the center on teacher planning days, conference days, ½ school days and school holidays not recognized by the center.
| CURRENT RATES BY AGE* |
||
| AGE GROUP | DISCOUNTED FRIDAY WEEKLY FEE |
MONDAY WEEKLY FEE |
| INFANTS | $203.00 | $218.00 |
| ONES | $184.00 | $199.00 |
| TWOS | $172.00 | $187.00 |
| THREES/FOURS | $166.00 | $181.00 |
| 4-VPK WRAP AROUND | $123.00 | $138.00 |
| 12-6 AFTERNOON MIXED-AGE CLASS |
$85.00 | $90.00 |
| SCHOOL-AGE | BEFORE $45.00 AFTER $55.00 BEFORE & AFTER $65.00 |
BEFORE $60.00 AFTER $70.00 BEFORE & AFTER $80.00 |
| SCHOOL YEAR REGISTRATION | INFANTS – PRE-K $50.00 BEFORE/AFTER SCHOOL PROGRAM $35.00 |
|
| VPK - LUNCH TIME | $5.00 | |
| VPK - LUNCH/NAP | $15.00 | |
| DROP-IN | $7.00 AN HR/$50.00 A DAY/$90.00 FOR 2 DAYS/$130.00 FOR 3 DAYS | PART-TIME RATES ALL AGE CLASSES |
| 10% FAMILY DISCOUNT | FAMILIES - 2 OR MORE CHILDREN ENROLLED IN PROGRAM | 2 DAYS A WEEK $80.00 3 DAYS A WEEK $120.00 |
| EARLY RELEASE | $5.00 - SCHOOL-AGE ENROLLED CHILDREN | |
| NO SCHOOLDAYS | $15.00 - ENROLLED CHILDREN | |
| VPK HOLIDAYS | $10.00/DAY | |
* Rates are subject to change.
We participate in the Jacksonville Children's Commission Program for those eligible for Voucher Assistance, Teen Parent and Voluntary VPK. We also use the Links to Literacy curriculum developed by Episcopal Children's Services.